CONVEYOR COMPARISION
Incure C9000 NewGenTM Conveyor Series UV Performance Comparison Chart
Incure C9000 with 1 x L1044 |
Incure C9000 with 2 x F200 |
Incure C9000 with 2 x F400 |
|
---|---|---|---|
Output Intensity | 1,800 mW/CM2 @2.5" distance | 225 mW/CM2 @2.5" distance | 315 mW/CM2 @2.5" distance |
Total Energy UVA @5ft/min speed | 7,200 mJ/cm2 | 3,500 mJ/cm2 | 3,000 mJ/cm2 |
Optional Wavelengths | 365,386,405 | 254 , 365 | 254 , 365 |
Recommended Working Distance | 1" -3" | 1" -3" | 1" -3" |
Expected Bulb Life | >20,000 hrs | >1,000 hrs | >1,000 hrs |
LED Intensity Decay over Life | 20% | 45% | 45% |
Curing Area | 4" x 4" | 6" x 8" | 5" x 5" |
Configure for Bench-Top Mounting | Yes | Yes | Yes |
Dynamic Uniformity | 0.9 @3.0" distance | 0.78 @3.0" distance | 0.79 @3.0" distance |
Temperature Management | Air-cool or External Exhaust | Air-cool or External Exhaust | Air-cool or External Exhaust |
Power Input |
100 - 240V |
100 - 240V |
100 - 240V |
Controller/ Power Suply Dimension | 54"x 14"x12" | 54"x 14"x12" | 54"x 14"x12" |
Conveyor Body | Aluminium Light- Weight Structure, Removable Frame | Aluminium Light -Weight Structure, Removable Frame | Aluminium Light- Weight Structure, Removable Frame |
Emergency Safety Feature | E-Stop | E-Stop | E-Stop |
C9000 NewGenTM Convyer System Ordering Part Number | C9000-2xL1044-365 C9000-2xL1044-385 C9000-2xL1044-405 |
C9000-F200x1AC C9000-F200x2A C9000-F200X2C |
C9000-F400x1AC C9000-F400x2A C9000-F400x2C |