CONVEYOR


NEWGENTM C9000 UV Conveyor
| Configuration | Incure C9000 with L3018 | Incure C9000 with L1044 | Incure C9000 with F100x1AB | Incure C9000 with F200x1AB | Incure C9000 with F400x1AC | Incure C9000 with F500x1AC | 
|---|---|---|---|---|---|---|
| Type of Lamp | LED Beam | ARC Flood | ARC Focused | |||
| Intensity @2.5" Distance UVA(UVV) mW/cm2 | 2,500 (3,000) | 1,800 (87) | 154 (141) | 223(215) | 312 (287) | 436 (390) | 
| Intensity Adjustment | Yes | Yes | No | Yes | No | No | 
| Curing Energy (belt speed) @ 1.5 feet/min (min) @ 6.0 feet/min (nominal) @ 12.0 feet/min (max) | UVA (UVV) mJ/cm2 8,400 (10,000) 2,100 (2,500) 1,050 (1,250) | UVA (UVV) mJ/cm2 24,000 (1,100) 6,000 (300) 3,000 (145) | UVA (UVV) mJ/cm2 4,200 (4,000) 1,050 (1,000) 525 (500) | UVA (UVV) mJ/cm2 8,900 (8,600) 2,200 (2,100) 1,100 (1,050) | UVA (UVV) mJ/cm2 10,400 (9,500) 2,600 (2,300) 1,300 (1,190) | UVA (UVV) mJ/cm2 5,900 (5,500) 1,490 (1,400) 740 (690) | 
| Optional Wavelengths | 365, 395, 405 | 365, 395, 405 | 320, 365 | 320, 365 | 254, 365 | 254, 365 | 
| Recommended Working Distance | 1.5" -3" | 0.2" - 3" | 1.5" - 3" | 1.5" - 3" | 1.5" - 3" | 1.5" - 3" | 
| Expected Bulb Life | >20,000 hrs | >20,000 hrs | >1,000 hrs | >1,000 hrs | >1,000 hrs | >1,000 hrs | 
| Intensity Decay over Life | 20% | 20% | 45% | 45% | 45% | 45% | 
| Maximum Part Cure Width Exposure Width | 8" 1" | 4" 4" | 8" 6" | 8" 6" | 5" 5" | 5" 3" | 
| Stand-Alone Configuration | Yes | Yes | Yes | Yes | Yes | Yes | 
| Dynamic Uniformity | 0.9 @ 3.0" distance | 0.9 @ 3.0" distance | 0.78 @ 3.0" distance | 0.78 @ 3.0" distance | 0.79 @ 3.0" distance | 0.79 @ 3.0" distance | 
| Temperature Management | Air-cool | Air-cool | Air-cool or External Exhaust | Air-cool or External Exhaust | Air-cool or External Exhaust | Air-cool or External Exhaust | 
| Power Input | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 100-240V, 50/60Hz Auto-Ranging | 
| External Control Port | PLC/RS232/Foot Switch | PLC/RS232/Foot Switch | None | None | None | None | 
| Light Source Dimension Power Supply Dimension Conveyor Dimension | 10.3" x 3.6" x 4" (2.5Kg) 13" x 9" x 5.1" (6.6Kg) 54" x 14" x 12" | 5.1" x 5.1" x 6.3" 13" x 9" x 5.1" 54" x 14" x 12" | 11" x 10" x 9" Intergrated With Light Source 54" x 14" x 12" | 11" x 10" x 9" Intergrated With Light Source 54" x 14" x 12" | 8" x 5" x 6" Intergrated With Light Source 54" x 14" x 12" | 8" x 5" x 6" Intergrated With Light Source 54" x 14" x 12" | 
| Conveyor Curing Height | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" | 
| Belt Width | 9" | 9" | 9" | 9" | 9" | 9" | 
| Ordering Part Number | C9000-1xL3018-365 C9000-1xL3018-385 C9000-1xL3018-405 | C9000-1xL1044-365 C9000-1xL1044-385 C9000-1xL1044-405 | C9000-F100x1AB C9000-F100x2A C9000-F100x2B | C9000-F200x1AB C9000-F200x2A C9000-F200x2B | C9000-F400x1AC C9000-F400x2A C9000-F400x2C | C9000-F500x1AC C9000-F500x2A C9000-F500x2C | 
