F100 / F200
F100 / F200 Compact UV Flood Curing Lamp
• Auto-Range AC Line Input • Standby Mode • Elapsed Hour Meter • Forced Air Cooling
• Auto-Range AC Line Input • Standby Mode • Elapsed Hour Meter • Forced Air Cooling
The INCURE F100 / 200 is a compact UV flood curing lamp. F100 / F200 integrates all system components into a small lamp head which can be easily mounted anywhere on a factory floor, with virtually no cabling or remote control boxes required. Just mount the head, connect the AC line cord, and start curing! The long life 400/600-Watt metal halide type lamp and parabolic reflector illuminate an 8 x 6 inch curing area with evenly distributed 100mW/cm2 UVA light (320–390nm). The arc lamp is powered by the state of the art UV Power-Plus Lamp Driver. The head features a convenient carrying handle and sliding height adjustment bracket.

| Configuration | F100 | F200 | 
|---|---|---|
| Order Number | 290005 | 290033 | 
| Input Voltage | 90-132/180-265VAC | 90-132/180-265VAC | 
| Input Current, 120/240V | 7A/3.5A maximum | 10A/5.0A maximum | 
| Source Input Frequency | 47 Hz to 63 Hz | 47 Hz to 63 Hz | 
| Lamp Power Regulation | ± 1% | ± 1% | 
| Fan / Auxiliary Voltage | 24V | 24V | 
| Lamp Type | 400 Watt Metal Halide | 600 Watt Metal Halide | 
| Burning Position | Horizontal | Horizontal | 
| Radiation Flux | 110 Watts | 110 Watts | 
| Warm-up Time | 2 minutes | 2 minutes | 
| Cooling time before Restart | 5 minutes typical | 5 minutes typical | 
| Curing Area | 8 x 6’’ minimum | 8 x 6’’ minimum | 
| Lamp Life | 1000 hours typical | 1000 hours typical | 
| Operating Temperature | +10°C to +40°C +50°F to +104°F | +10°C to +40°C +50°F to +104°F | 
| Relative Humidity | 30 to 75% operating, 10 to 100% storage | 30 to 75% operating, 10 to 100% storage | 
| Cooling | Forced air | Forced air | 
| L x W x H (inches) | 11” x 10” x 9” | 11” x 10” x 9” | 
| Weight (lbs.) | 13 Pounds | 13 Pounds | 
| Download: Bulletin for F100/200 UV Flood Curing Systems (119 KB) | ||
| Please click here to refer UV flood lamp selector guide | ||
