FLOOD LAMP
Configuration | F100 | F200 | F200P | F900P | F400 | F500 | |||||||
Type of Lamp | ARC Flood | ARC Flood, Programmable | |||||||||||
Intensity in mW/cm2 (Measured with EIT Power Puck Distance from Lamp Base) |
UVA | UVV | UVA | UVV | UVA | UVV | UVA | UVV | UVA | UVV | UVA | UVV | |
@0.5 | 270 | 235 | 360 | 330 | 360 | 330 | 360 | 330 | 455 | 420 | 570 | 505 | |
@1.0 | 245 | 215 | 320 | 300 | 320 | 300 | 320 | 300 | 415 | 390 | 535 | 480 | |
@1.5" | 215 | 190 | 285 | 270 | 285 | 270 | 285 | 270 | 380 | 360 | 500 | 450 | |
@2.0" | 185 | 165 | 250 | 240 | 250 | 240 | 250 | 240 | 345 | 330 | 465 | 420 | |
@2.5" | 155 | 140 | 215 | 210 | 215 | 210 | 215 | 210 | 310 | 300 | 435 | 390 | |
@3.0" | |||||||||||||
@4.0" | |||||||||||||
Intensity Adjustment | No | Yes | No | ||||||||||
Available Wavelengths | 256, 320, 365 | ||||||||||||
Working Distance | 1.5” - 3” | 1” - 3” | 1” (Optimum) | ||||||||||
Expected Bulb Life* | > 2,000 hrs | ||||||||||||
Intensity Decay over Life | 45% | ||||||||||||
Static Uniformity @ 2.0” | 0.78 | ||||||||||||
Dynamic Uniformity @ 3.0” | 0.90 | ||||||||||||
Curing Area | 6” x 8” | 12” X 16” | 5” X 5” | 3” X 5” | |||||||||
Curing Box Adjustable Heights (optional purchase) |
1.75”, 3.5”, 5.25”, 7.0”, 9.0” | Not Applicable | Not Applicable | ||||||||||
Temperature Management | Forced Air with Standby Mode | ||||||||||||
Power Input | 100-240V, 50/60Hz, Auto-Ranging | ||||||||||||
External Control Port | None | LCD Programmable Interactive Panel | None | ||||||||||
Ordering Part Number | F100-1A (UVA) F100-1B (UVB) F100-1C (UVC) |
F200-1A (UVB) F200-1B (UVB) F200-1C (UVC) |
F200P-1A (UVA) F200P-1B (UVB) F200P-1C (UVC) |
F900P-1A (UVA) F900P-1B (UVB) F900P-1C (UVC) |
F400-1A (UVA) F400-1B (UVB) F400-1C (UVC) |
F500-1A (UVA) F500-1B (UVB) F500-1C (UVC) |
|||||||
Irradiator Dimension / Weight | 11” x 10” x 9” (11 lb) | 11” x 10” x 9” (11 lb) | 11” x 10” x 9” (13 lb) | 17.5” x 23” x 7.8” (26.8 lb) | 8” x 5” x 6” (3.25 lb) | 8” x 5” x 6” (3.25 lb) | |||||||
Controller Dimension / Weight | |||||||||||||
Curing Drawer / Box (Optional Purchase, Unless Specified) |
B500 | B500 | B500 | B201 | Included in Full Complete Set Only | ||||||||
Curing Drawer / Box Dimension |
12” x 12” x 12” | 12” x 12” x 12” | 12” x 12” x 12” | 20” x 24” x 14” | 8” x 5” x 2.6” | 8” x 5” x 2.6” | |||||||
Interlock Safety Feature | Integrated When Mounted on B300 Curing Box | Standby / Full Power On Mode | |||||||||||
C9000 TM Conveyor Mounting | Yes | Not Applicable | Yes |